I thought it might be fun to post the best possible team selections for fantasy so far this season. That is, with the benefit of hindsight, which picks would have achieved the highest possible score within the budget of ₽100,000.
There may be more than one permutation of the highest scoring team, the teams provided below just represent one permutation that returns the highest possible score.
Only 5 gymnasts are listed for each apparatus, and the budget has been constrained to ₽92,500, given that we drop the lowest score from each apparatus. The sixth selection on each apparatus is any gymnast who is priced at ₽1,500 for that apparatus and isn't already selected (accounting for the remaining ₽7,500).
Week 1
| Apparatus | Gymnast | Team | Price (₽) | __Score |
|---|---|---|---|---|
| AA | Jordan Chiles | UCLA | 7,500 | 39.725 |
| AA | Ella Zirbes | Utah | 7,500 | 39.35 |
| AA | Isabella Minervini | Towson | 4,000 | 39.2 |
| AA | Gabrielle Dildy | Rutgers | 1,500 | 39.325 |
| AA | Annalise Newman-Achee | Cal | 1,500 | 39.2 |
| VT | Zoe Johnson | Utah | 1,500 | 9.925 |
| VT | Emily Leese | Rutgers | 1,500 | 9.9 |
| VT | Railey Jackson | Missouri | 1,500 | 9.875 |
| VT | JerQuavia Henderson | Iowa | 1,500 | 9.85 |
| VT | Annalise Newman-Achee | Cal | 1,500 | 9.85 |
| UB | Tonya Paulsson | Cal | 7,500 | 9.925 |
| UB | Hannah Horton | Missouri | 5,000 | 9.925 |
| UB | Taylor DeVries | Oregon State | 5,000 | 9.925 |
| UB | Kimarra Echols | Missouri | 1,500 | 9.9 |
| UB | Addison Lawrence | Missouri | 1,500 | 9.9 |
| BB | Addison Lawrence | Missouri | 7,500 | 9.95 |
| BB | Tiana Sumanasekera | UCLA | 7,500 | 9.95 |
| BB | Jordan Chiles | UCLA | 5,000 | 9.975 |
| BB | Annalise Newman-Achee | Cal | 1,500 | 9.9 |
| BB | Lauren MacPherson | Missouri | 1,500 | 9.9 |
| FX | Jordan Chiles | UCLA | 7,500 | 9.925 |
| FX | Hannah Horton | Missouri | 5,000 | 9.925 |
| FX | Delaney Adrian | Rutgers | 4,000 | 9.875 |
| FX | Ayla Acevedo | Missouri | 1,500 | 9.9 |
| FX | JerQuavia Henderson | Iowa | 1,500 | 9.875 |
| Total score: | 394.95 | |||
| Total cost (₽): | 92,500 | |||
Week 2
| Apparatus | Gymnast | Team | Price (₽) | __Score |
|---|---|---|---|---|
| AA | Kailin Chio | LSU | 7,500 | 39.6 |
| AA | Jordan Chiles | UCLA | 7,500 | 39.575 |
| AA | Chloe Cho | Illinois | 5,000 | 39.525 |
| AA | Avery Neff | Utah | 5,000 | 39.5 |
| AA | Gwen Fink | UNC | 1,500 | 39.475 |
| VT | Avery Neff | Utah | 7,500 | 10.0 |
| VT | Paige Zancan | Auburn | 7,500 | 9.975 |
| VT | Hannah Horton | Missouri | 7,500 | 9.975 |
| VT | Ashley Glynn | Utah | 7,500 | 9.975 |
| VT | Mikaela Pitts | San Jose State | 4,000 | 9.925 |
| UB | Ella Zirbes | Utah | 7,500 | 9.95 |
| UB | Azaraya Ra-Akbar | Alabama | 1,500 | 9.975 |
| UB | Courtney Blackson | LSU | 1,500 | 9.95 |
| UB | Kimarra Echols | Missouri | 1,500 | 9.925 |
| UB | Lyden Saltness | Illinois | 1,500 | 9.925 |
| BB | Quincy Walters | Michigan | 1,500 | 9.95 |
| BB | Ava Jordan | Michigan | 1,500 | 9.95 |
| BB | Hannah Scheible | Oklahoma | 1,500 | 9.95 |
| BB | Isabella Trostel | Michigan State | 1,500 | 9.925 |
| BB | Gianna Gerdes | Minnesota | 1,500 | 9.925 |
| FX | Cecilia Cooley | Denver | 5,000 | 9.975 |
| FX | Sydney Seabrooks | UNC | 1,500 | 9.95 |
| FX | Emma Strom | Arizona | 1,500 | 9.925 |
| FX | Sydney Turner | Iowa | 1,500 | 9.925 |
| FX | Syniya Thomas | NC State | 1,500 | 9.925 |
| Total score: | 396.65 | |||
| Total cost (₽): | 92,500 | |||
Week 3
| Apparatus | Gymnast | Team | Price (₽) | __Score |
|---|---|---|---|---|
| AA | Jordan Chiles | UCLA | 7,500 | 39.675 |
| AA | Anna Roberts | Stanford | 5,000 | 39.6 |
| AA | Morgan Price | Arkansas | 5,000 | 39.475 |
| AA | Azaraya Ra-Akbar | Alabama | 4,000 | 39.6 |
| AA | Sophia Esposito | Oregon State | 1,500 | 39.5 |
| VT | Jordan Chiles | UCLA | 7,500 | 10.0 |
| VT | Makenna Smith | Utah | 7,500 | 9.95 |
| VT | Lauren Williams | Arkansas | 1,500 | 9.975 |
| VT | Anna Flynn Cashion | Kentucky | 1,500 | 9.95 |
| VT | Elizabeth Blessey | Oklahoma | 1,500 | 9.925 |
| UB | Chloe LaCoursiere | Alabama | 7,500 | 9.975 |
| UB | Ellie Weaver | Oregon State | 1,500 | 9.95 |
| UB | Azaraya Ra-Akbar | Alabama | 1,500 | 9.95 |
| UB | Ava Piedrahita | Penn State | 1,500 | 9.925 |
| UB | Abbi Ryssman | Utah | 1,500 | 9.925 |
| BB | Ciena Alipio | UCLA | 7,500 | 9.975 |
| BB | Jordan Chiles | UCLA | 5,000 | 9.975 |
| BB | Kylee Kvamme | Alabama | 1,500 | 9.925 |
| BB | Brynlee Andersen-Broekman | BYU | 1,500 | 9.925 |
| BB | Amari Drayton | LSU | 1,500 | 9.925 |
| FX | Anna Roberts | Stanford | 7,500 | 9.975 |
| FX | Lily Smith | Georgia | 7,500 | 9.975 |
| FX | Sydney Seabrooks | UNC | 1,500 | 9.95 |
| FX | CaMarah Williams | Georgia | 1,500 | 9.925 |
| FX | Kaliya Lincoln | LSU | 1,500 | 9.925 |
| Total score: | 396.825 | |||
| Total cost (₽): | 92,500 | |||
Week 4
| Apparatus | Gymnast | Team | Price (₽) | __Score |
|---|---|---|---|---|
| AA | Jordan Chiles | UCLA | 7,500 | 39.875 |
| AA | Kailin Chio | LSU | 7,500 | 39.775 |
| AA | Addison Fatta | Oklahoma | 5,000 | 39.75 |
| AA | Morgan Price | Arkansas | 5,000 | 39.6 |
| AA | Gabby Gladieux | Alabama | 5,000 | 39.575 |
| VT | Jordan Chiles | UCLA | 7,500 | 9.975 |
| VT | Kailin Chio | LSU | 7,500 | 9.95 |
| VT | Mackenzie Estep | Oklahoma | 5,000 | 9.975 |
| VT | Addison Fatta | Oklahoma | 5,000 | 9.95 |
| VT | Jaydah Battle | Georgia | 1,500 | 9.925 |
| UB | Courtney Blackson | LSU | 1,500 | 9.95 |
| UB | Kimarra Echols | Missouri | 1,500 | 9.95 |
| UB | Sienna Robinson | Stanford | 1,500 | 9.925 |
| UB | Ellie Weaver | Oregon State | 1,500 | 9.925 |
| UB | Hannah Scheible | Oklahoma | 1,500 | 9.925 |
| BB | Kailin Chio | LSU | 7,500 | 10.0 |
| BB | Railey Jackson | Missouri | 4,000 | 9.95 |
| BB | Abbi Ryssman | Utah | 1,500 | 9.925 |
| BB | Kaliya Lincoln | LSU | 1,500 | 9.925 |
| BB | Amari Drayton | LSU | 1,500 | 9.925 |
| FX | Aine Reade | Maryland | 5,000 | 9.975 |
| FX | Madeline Komoroski | Maryland | 1,500 | 9.975 |
| FX | Abigayle Martin | Arizona | 1,500 | 9.95 |
| FX | Kaliya Lincoln | LSU | 1,500 | 9.95 |
| FX | CaMarah Williams | LSU | 1,500 | 9.95 |
| Total score: | 397.55 | |||
| Total cost (₽): | 91,000 | |||
Week 5
| Apparatus | Gymnast | Team | Price (₽) | __Score |
|---|---|---|---|---|
| AA | Jordan Chiles | UCLA | 7,500 | 39.875 |
| AA | Selena Harris-Miranda | LSU | 7,500 | 39.675 |
| AA | Kailin Chio | LSU | 7,500 | 39.6 |
| AA | Gabby Gladieux | Alabama | 5,000 | 39.575 |
| AA | Anna Roberts | Stanford | 5,000 | 39.575 |
| VT | Sage Kellerman | Michigan State | 7,500 | 9.975 |
| VT | Hannah Scheible | Oklahoma | 1,500 | 9.95 |
| VT | CaMarah Williams | Georgia | 1,500 | 9.95 |
| VT | Railey Jackson | Missouri | 1,500 | 9.95 |
| VT | Ava Piedrahita | Penn State | 1,500 | 9.925 |
| UB | Jordan Chiles | UCLA | 7,500 | 9.975 |
| UB | Autumn Reingold | Georgia | 4,000 | 9.95 |
| UB | Ciena Alipio | UCLA | 2,000 | 9.95 |
| UB | Sienna Robinson | Stanford | 1,500 | 9.95 |
| UB | Kayla DiCello | Florida | 1,500 | 9.925 |
| BB | Kailin Chio | LSU | 7,500 | 9.975 |
| BB | Rylee Guevara | Ohio State | 4,000 | 9.925 |
| BB | Lauren MacPherson | Missouri | 1,500 | 9.95 |
| BB | CaMarah Williams | Georgia | 1,500 | 9.95 |
| BB | Amari Drayton | LSU | 1,500 | 9.925 |
| FX | Lily Smith | Georgia | 7,500 | 10.0 |
| FX | Quincy Walters | Michigan | 2,000 | 9.95 |
| FX | CaMarah Williams | Georgia | 1,500 | 9.975 |
| FX | Skye Blakely | Florida | 1,500 | 9.975 |
| FX | Kaliya Lincoln | LSU | 1,500 | 9.95 |
| Total score: | 397.375 | |||
| Total cost (₽): | 92,500 | |||
Week 6
| Apparatus | Gymnast | Team | Price (₽) | __Score |
|---|---|---|---|---|
| AA | Jordan Chiles | UCLA | 7,500 | 39.625 |
| AA | Kailin Chio | LSU | 7,500 | 39.6 |
| AA | Addison Fatta | Oklahoma | 5,000 | 39.725 |
| AA | Avery Neff | Utah | 5,000 | 39.625 |
| AA | Delaynee Rodriguez | Kentucky | 4,000 | 39.65 |
| VT | Kailin Chio | LSU | 7,500 | 9.975 |
| VT | Mackenzie Estep | Oklahoma | 5,000 | 10.0 |
| VT | Addison Fatta | Oklahoma | 5,000 | 9.975 |
| VT | Lauren Williams | Arkansas | 1,500 | 9.975 |
| VT | Hailey Klein | Arkansas | 1,500 | 9.975 |
| UB | Morgan Price | Arkansas | 7,500 | 9.975 |
| UB | Maggie Slife | Air Force | 5,000 | 9.975 |
| UB | Delaynee Rodriguez | Kentucky | 5,000 | 9.95 |
| UB | Lia Kmieciak | Central Michigan | 5,000 | 9.95 |
| UB | Levi Jung-Ruivivar | Stanford | 1,500 | 9.95 |
| BB | Kayla DiCello | Florida | 5,000 | 9.95 |
| BB | Madeline Komoroski | Maryland | 1,500 | 9.95 |
| BB | Kylee Kvamme | Alabama | 1,500 | 9.925 |
| BB | Nya Kraus | Nebraska | 1,500 | 9.925 |
| BB | Abigayle Martin | Arizona | 1,500 | 9.925 |
| FX | Syniya Thomas | NC State | 1,500 | 9.975 |
| FX | Emma Strom | Arizona | 1,500 | 9.95 |
| FX | Azaraya Ra-Akbar | Alabama | 1,500 | 9.95 |
| FX | Jordyn Lyden | Minnesota | 1,500 | 9.95 |
| FX | Levi Jung-Ruivivar | Stanford | 1,500 | 9.95 |
| Total score: | 397.375 | |||
| Total cost (₽): | 92,000 | |||
Week 7
| Apparatus | Gymnast | Team | Price (₽) | __Score |
|---|---|---|---|---|
| AA | Kailin Chio | LSU | 7,500 | 39.875 |
| AA | Jordan Chiles | UCLA | 7,500 | 39.625 |
| AA | Avery Neff | Utah | 5,000 | 39.7 |
| AA | Gabby Gladieux | Alabama | 5,000 | 39.6 |
| AA | Maggie Slife | Air Force | 4,000 | 39.65 |
| VT | Kailin Chio | LSU | 7,500 | 9.975 |
| VT | Addison Fatta | Oklahoma | 5,000 | 10.0 |
| VT | Azaraya Ra-Akbar | Alabama | 4,000 | 9.975 |
| VT | McKenzie Matters | Alabama | 1,500 | 9.925 |
| VT | Aurélie Tran | Iowa | 1,500 | 9.9 |
| UB | Avery Neff | Utah | 5,000 | 10.0 |
| UB | Kimarra Echols | Missouri | 1,500 | 9.95 |
| UB | Azaraya Ra-Akbar | Alabama | 1,500 | 9.95 |
| UB | Kayla DiCello | Florida | 1,500 | 9.95 |
| UB | Abbi Ryssman | Utah | 1,500 | 9.925 |
| BB | Ava Stewart | Minnesota | 5,000 | 9.95 |
| BB | Ella Murphy | Oklahoma | 4,000 | 9.975 |
| BB | Kelise Woolford | Georgia | 1,500 | 9.95 |
| BB | Alex Irvine | Auburn | 1,500 | 9.925 |
| BB | Elle Mueller | Oklahoma | 1,500 | 9.925 |
| FX | Kailin Chio | LSU | 7,500 | 10.0 |
| FX | Jordan Chiles | UCLA | 7,500 | 10.0 |
| FX | Kaliya Lincoln | LSU | 1,500 | 9.975 |
| FX | Ciena Alipio | UCLA | 1,500 | 9.95 |
| FX | Skye Blakely | Florida | 1,500 | 9.95 |
| Total score: | 397.6 | |||
| Total cost (₽): | 92,500 | |||
Week 8
| Apparatus | Gymnast | Team | Price (₽) | __Score |
|---|---|---|---|---|
| AA | Kailin Chio | LSU | 7,500 | 39.85 |
| AA | Anna Roberts | Stanford | 5,000 | 39.7 |
| AA | Avery Neff | Utah | 5,000 | 39.7 |
| AA | Addison Fatta | Oklahoma | 5,000 | 39.65 |
| AA | Lily Pederson | Oklahoma | 5,000 | 39.65 |
| VT | Kailin Chio | LSU | 7,500 | 10.0 |
| VT | Avery Neff | Utah | 7,500 | 10.0 |
| VT | Morgan Price | Arkansas | 5,000 | 10.0 |
| VT | Elizabeth Blessey | Oklahoma | 1,500 | 9.975 |
| VT | Csenge Bácskay | Georgia | 1,500 | 9.925 |
| UB | Daisy Bowles | Iowa | 4,000 | 9.95 |
| UB | Kayla DiCello | Florida | 1,500 | 9.95 |
| UB | Azaraya Ra-Akbar | Alabama | 1,500 | 9.95 |
| UB | Clara Raposo | Utah | 1,500 | 9.925 |
| UB | Aurélie Tran | Iowa | 1,500 | 9.925 |
| BB | Kailin Chio | LSU | 7,500 | 10.0 |
| BB | Chelsea Hallinan | Washington | 5,000 | 9.975 |
| BB | Elle Mueller | Oklahoma | 1,500 | 9.95 |
| BB | Abby Ryssman | Utah | 1,500 | 9.95 |
| BB | Deiah Moodey | Washington | 1,500 | 9.925 |
| FX | Nikki Smith | Michigan State | 5,000 | 9.975 |
| FX | Makayla Tucker | Michigan State | 5,000 | 9.95 |
| FX | Alyssa Bigler | Air Force | 2,000 | 9.925 |
| FX | Lauren Williams | Arkansas | 1,500 | 9.95 |
| FX | Railey Jackson | Missouri | 1,500 | 9.925 |
| Total score: | 397.675 | |||
| Total cost (₽): | 92,500 | |||
This is amazing!
This is so cool!
Can I ask how you did the actual calculation? I find that it's really difficult to calculate BECAUSE there are so many possible permutations. I have a similar calculation I did in Elite, leading up to Olympic selection, to identify the highest scoring team - where I run a script to calculate the team score based on each possible permutation, and see which team gives the highest score. But it only manages to run because there's a much smaller amount of gymnasts competing! I've given up on doing that calculation for fantasy because there are SO MANY gymnasts 🤣
I do just do a brute force knapsack analysis (that is, compare every possible permutation). Given that the prices are categorical, you can prune your analysis set to the top 5 scorers per apparatus, per price, so it doesn't end up being computationally crazy. It's certainly not immediate, but still only takes about 10 seconds to run. I use the same analysis to draft my teams (after I do a bit of score balancing to account for recency and frequency factors), with extremely mid results 🙃!
Improvement to Week 2 (Same cost, max score of 396.675)
Replace Ella Zirbes on UB (cost 7500, scored 9.95) with either Utah's Abbi Ryssman or Utah's Bailey Stroud (cost 1500, scored 9.925)
Then replace either Isabella Trostel or Gianna Gerdes on BB (cost 1500, scored 9.925) with Florida's Selena Harris-Miranda (cost 7500, scored 9.975)
At least the way I did it, the trick is to first cut down on the number of athletes we're considering before doing the permutations.
To start, for athletes that have a given price, I only need to consider those with the top 5 scores, since athletes with lower scores definitely won't be part of the highest-scoring team.
My algorithm goes roughly as follows (I wrote code in Google Colab that does this for me):
1. Take the top 5 scores for each apparatus for each price point (just realized that this step may actually be extraneous considering step 3 below, it's worth testing)
2. For each apparatus, get all possible combinations of prices for that apparatus (5 prices with replacement). If the sum of the prices is higher than our budget, discard it.
3. For each price combination, take the highest scoring athletes on the apparatus at those prices (for example, for price combination 7500, 7500, 1500, 1500, 1500, I'd take the top 2 scorers at 7500 and then the top 3 at 1500).
4. For each athlete combination from step 3, add up the scores to get the total score for that apparatus, and add up the prices to get the total price for that apparatus. Filter out score/price tuples where the price is higher but the score is the same or lower as another athlete combination.
5. Once we have all of the score/price tuples for each apparatus, find the combination of scores/prices across apparatuses that give the highest total score, filtering out those which are over budget.
I'd be curious to hear if @flippeur 's method is the same.
@rubyq1213 I wonder why my model didn't find that? A puzzle to work on, merci!

