Notifications
Clear all
Show Stuff
1
Posts
1
Users
0
Reactions
16
Views
Topic starter
January 8, 2026 9:49 pm
We have also included a Calendar file to input the schedule. (right-click and download file on desktop)
| Week 1 | Friday, January 2 | 8:00pm PT | Minnesota, Iowa @ Utah (ESPN+) |
| Week 2 | Saturday, January 10 | 3:00pm PT | Sprouts Quad: Oklahoma, UCLA, Utah, LSU (ABC) |
| Week 3 | Friday, January 16 | 7:45pm PT | Oklahoma @ Missouri (SECN) |
| Week 4 | Sunday, January 25 | 12:00pm PT | UCLA @ Michigan State (FOX) |
| Week 5 | Friday, January 30 | 6:00pm PT | Arkansas @ Florida (ESPN2) |
| Week 6 | Saturday, February 7 | 5:00pm PT | Cal @ Clemson (ACCN) |
| Week 7 | Friday, February 13 | 6:00pm PT | Oklahoma @ Florida (ESPN2) |
| Week 8 | Friday, February 20 | 7:30pm PT | LSU @ Oklahoma (ESPN2) |
| Week 9 | Saturday, February 28 | 5:00pm PT | Michigan, Nebraska, Washington @ Penn State (BTN) |
| Week 10 | Saturday, March 7 | 4:00pm PT | TBD American Cup or UCLA @ Stanford |
| Week 11 | Saturday March 14 | 9:30pm PT | Utah @ UCLA (BTN) |
| Week 12 | Saturday March 21 | 7:00pm PT | Conference Championships |
| Week 13 | Friday, March 27 | 12:00pm PT | Normal BTS schedule |
| Week 14 | Saturday, April 4 | 7:00pm PT | Regionals Day 3 |
| Week 15 | Friday, April 10 | 12:00pm PT | Normal BTS schedule |
| Week 16 |
Nationals |
This topic was modified 15 hours ago 2 times by Steve Cooper (Fact Checker)

